Parameter
Part One:
Model: CM115-CM200L | ||||||||
Model | CM115 | CM125 | CM135 | CM145 | CM155 | CM165 | CM185 | CM200 |
Drum Capacity (L) | 115 | 125 | 135 | 145 | 155 | 165 | 185 | 200 |
Voltage/Hz | 220V-240V 50HZ or 110V-120V 60HZ or Customized | |||||||
Motor (W) | 370 | 370 | 550 | 550 | 550 | 650 | 800 | 800 |
Carton Size (mm) | 750*577*430 | 750*577*430 | 775*620*430 | 775*620*470 | 775*620*470 | 825*670*450 | 825*670*490 | 825*670*490 |
GW/NW (Kgs) | 47.5/44 | 48.5/45 | 58.2/54.2 | 59.7/55.2 | 61.2/56.7 | 62.7/58 | 64.7/60 | 66.7/63 |
20' Container (Pcs) | 153 | 153 | 135 | 133 | 133 | 115 | 92 | 92 |
40’ Container (Pcs) | 318 | 318 | 285 | 283 | 283 | 240 | 192 | 192 |
40H Container (Pcs) | 384 | 384 | 340 | 285 | 285 | 240 | 240 | 240 |
Part Two:
Model: CM280-CM600L | ||||||||
Model | CM280 | CM320 | CM350 | CM400 | CM450 | CM500 | CM550 | CM600 |
Drum Capacity (L) | 280 | 320 | 350 | 400 | 450 | 500 | 550 | 600 |
Drum rotation speed | 20-25rpm | 20-25rpm | 20-25rpm | 20-25rpm | 20-25rpm | 18-22rpm | 18-22rpm | 18-22rpm |
Engine | Electric Motor, Gasoline Engine or Diesel Engine | |||||||
Carton Size (mm) | 1820x770x1020 | 1820x770x1100 | 1900x850x1120 | 1950x880x1120 | 1950x880x1200 | 2050x880x1250 | 2050x880x1310 | 2050x880x1370 |
GW/NW (Kgs) | 290/270 | 300/280 | 330/310 | 350/330 | 370/350 | 390/370 | 410/390 | 420/400 |
20' Container (Pcs) | 18 | 18 | / | / | / | / | / | / |
40’ Container (Pcs) | 40 | 40 | 32 | 30 | 30 | 28 | 28 | 28 |
Part Three:
Model: CM700-CM800L | |||
Model | CM700 | CM750 | CM800 |
Drum Capacity (L) | 700 | 750 | 800 |
Drum rotation speed | 16-22rpm | 16-22rpm | 16-22rpm |
Engine | Electric Motor, Gasoline Engine or Diesel Engine | ||
Carton Size (mm) | 2150x1000x1350 | 2150x1000x1410 | 2150x1000x1470 |
GW/NW (Kgs) | 400/480 | 410/490 | 530/510 |
20' Container (Pcs) | / | / | / |
40’H Container (Pcs) | 12 | 12 | 12 |
DALIAN SHAHAI MACHINERY CO., LTD
Email: sales @ shahaimachinery.com
Top selling concrete equipment JZC350 conrete mixer concrete equipment conrete mixer cement mixer
Item | Parameters | |
Charging volume (L) | 560L | |
Discharging volume (L) | 350L | |
Productivity | 10m3 /h | |
Rev of drum | 14r/min | |
Max size of aggregate | 60mm | |
Water-supply error | ≤ 2% | |
Discharge height | 1250mm | |
Mixing electromotor | Type | Y132S-4 |
Power | 5.5kW | |
Water pump electromotor | Type | 40DWB-12 |
Power | 0.55kW | |
Outline dimension (L×W×H) | 2810×2140×3070mm | |
Weight | 1550kg |
Top selling concrete equipment JZC350 conrete mixer concrete equipment conrete mixer cement mixer
Top selling concrete equipment JZC350 conrete mixer concrete equipment conrete mixer cement mixer
Copyright © 2019 Bambo Machinery Co., Ltd. | All Rights Reserved