5151-21KDK5151-21H concrete pump
Model: KDK5151-21H
Pumping System |
|
Item | Parameter |
Max. Output | 65 M³/h |
Max.outlet pressure | 8 Mpa |
Rated working pressure | 31.5 Mpa |
Pumping frequency | 20/23 times/min |
|
|
Jib Structure System |
|
Max. Placing(H/D/R) | 20.6/17.2/10.4 m; 25.6/21.5/14.4 m |
Rotary angle | 360 |
Arm foldable angle | 90/180/360 |
Arm section quantity | 3 sections |
|
|
Chassis and Vehicle |
|
Chassis model | FOTON |
wheelbase | 4700/5600 mm |
Power of engine | 115/125 kw (r/min) CUMMINS |
Emission standard | National III (IV) |
Total weight of vehicle | 14985 kg |
Overall dimension of vehicle (L*W*H) | 9600*2500*3500 MM |
|
|
Other parameters |
|
hydraulic oil tank capacity | 300 L |
Water tank capacity | 300L |
Lubricationg mode | Centralized automatic |
Control mode | Manual and wireless remote control |
Description of Truck Mounted Concrete Pump :
Copyright © 2019 Bambo Machinery Co., Ltd. | All Rights Reserved